Page 30 - Pearland High School Media Guide 2020
P. 30

Pearland Football 2020



                             Pearland Oilers Football History




           P        1985 24-5A          O      P        1986 24-5A          O      P        1987 24-5A          O
           7       Friendswood         14      54      Friendswood          0      12      Friendswood         17
           20   Pasadena Rayburn  21           27        Angleton           9      26        Angleton          29
           9     Ft. Ben Clements      26      0        Brazoswood          7      7        Brazoswood         12
           35       Clear Creek*       14      32        Texas City*        0      21        Texas City*       39
           16      Galveston Ball*      7      22        Clear Lake*       12      14        Clear Lake*       18
           13        La Marque*        37      10      Galveston Ball*      9      12      Galveston Ball*     14
           21        Clear Lake*        8      0          La Porte*        25      7          La Porte*        47
           9         Dickinson*        21      13    Houston Worthing      14      13    Houston Worthing      14
           28        Texas City*        0      13       Clear Creek*        3      13       Clear Creek*        3
           28         La Porte*        13      14        La Marque*        28      12        La Marque*        35
                                               0      Deer Park Bi-D       14


           P        1988 23-5A          O      P        1989 23-5A          O      P        1990 24-5A          O
           7       Friendswood          6      6       Friendswood         34      0           Spring          17
           19         La Porte*        35      0          La Porte*        48      14         Santa Fe         14
           0      South Houston*       21      0      South Houston*       48      21  Pasadena Rayburn  11
           8       Galveston Ball      35      6       Galveston Ball      50      6            Alvin*         13
           21   Pasadena Rayburn*  16          12   Pasadena Rayburn*  13          7     Ft. Bend Kempner  38
           3        Clear Creek*       28      0        Clear Creek*       38      7  Ft. Bend Willowridge  34
           0      Pasadena Dobie*      23      6      Pasadena Dobie*      27      20         Angleton*        14
           0         Deer Park*        43      6         Deer Park*        45      0   Ft. Bend Clements*  27
           24        Pasadena*          6      6         Pasadena*         44      7      Ft. Bend Dulles*     35
           7         Clear Lake*       17      0         Clear Lake*       42      7        Brazoswood*        16


           P        1991 24-5A          O      P        1992 24-5A          O      P        1993 24-5A          O
           6           Spring          31      28       Friendwood         33      6       Friendswood         17
           19         Santa Fe         23      7  Houston Clear Creek  28          11  Houston Clear Creek  14
           3    Pasadena Rayburn  10           13  Pasadena Rayburn  14            34  Pasadena Rayburn  27
           0            Alvin*         13      12         Angleton*        23      6          Angleton*        41
           0   Ft. Bend Kempner*  33           13       Brazoswood*        29      13       Brazoswood*        17
           0  Ft. Bend Willowridge*  41        12     Ft. Bend Dulles*     49      7      Ft. Bend Dulles*     17
           14         Angleton*        28      7   Ft. Bend Willowridge*  26       0   Ft. Bend Willowridge* 39
           0   Ft. Bend Clements*  41          7            Alvin*         29      14           Alvin*         17
           14     Ft. Bend Dulles*     56      13   Ft. Bend Kempner*  22          0     Ft. Bend Kempner*  49
           7        Brazoswood*        26      8   Ft. Bend Clements*  28          0   Ft. Bend Clements*  33


           P        1994 20-5A          O      P        1995 20-5A          O      P        1996 23-5A         O
           10      Friendswood         14      28      Friendswood         17      0       Friendswood         48
           6     Rosenberg Terry        8      20    Rosenberg Terry       27      0        Brazoswood         34
           33     Houston Austin       13      31     Houston Austin        0      3        Brazosport         49
           11      Alief Hastings*     22      14      Alief Hastings*     35      0         Angleton          47
           0      Ft. Bend Elkins*     46      7      Ft. Bend Elkins*     42      14  Houston Clear Lake  29
           21 Ft. Bend Willowridge*  28        16   Ft. Bend Willowridge*  19      7     Pasadena Dobie*       28
           9      Ft. Bend Dulles*     38      14     Ft. Bend Dulles*     24      7         Pasadena*         24
           0         Alief Elsik*      21      13        Alief Elsik*      20      11   Pasadena Rayburn*  20
           15   Ft. Bend Clements*  28         6   Ft. Bend Clements*  31          7      South Houston*       29
           15   Ft. Bend Kempner*  36          7     Ft. Bend Kempner*  33         18     Houston Smiley*      39


    28                         www.pearlandoilers.com
   25   26   27   28   29   30   31   32   33   34   35