Page 32 - Pearland High School Media Guide 2020
P. 32

Pearland Football 2020



                            Pearland Oilers Football History



           P        2006 24-5A         O       P        2007 24-5A         O       P        2008 22-5A         O
           19  Ft. Bend Kempner         6     13    Ft. Bend Kempner        9     35    Houston Madison        20
           48   Houston Madison        33     26    Houston Madison         0     41    Ft. Bend Kempner       14
           24  Houston Memorial        17     21   Houston Memorial         0     59      Pasadena High*        0
           24       La Marque          14      3        La Marque           6     59   Pasadena Rayburn*  0
           20       Clear Lake*        40     42        Clear Lake*        17     42          La Porte*         6
           25      Brazoswood*         28     26       Brazoswood*         18     63   Pasadena Memorial*  28
           34      Clear Creek*        28     20        Clear Creek*       14     50      South Houston*        7
           28           Alvin*          7     48            Alvin*          7     20         Deer Park*         9
           41     Galveston Ball*      14     15      Galveston Ball*      13     42     Pasadena Dobie*        4
           35       Clear Brook*        6     33        Clear Brook*        6     39  Baytown Sterling Bi  15
           47  Ft. Bend Dulles Bi  22         28  Ft. Bend Kempner Bi  0          34     Clear Lake Area       28
           21 GP North Shore Area  14         20  GP North Shore Area  24         35     Katy Taylor Reg        7
           34 Katy Cinco Ranch Reg 31                                             21 Ft. Bend Hightower Qtr 38
           16 Cypress-Fairbanks Qtr 15
           32 Austin Westlake Semi  35

           P        2009 24-5A         O       P        2010 24-5A         O       P        2011 24-5A         O
           7    Humble Kingwood         9     35     Houston Madison       14     45     Houston Madison       24
           22    Ft. Bend Kempner      21     41    Ft. Bend Kempner       27     27    Ft. Bend Kempner        7
           20  Houston Memorial        14     49    Houston Memorial       42     14    Houston Memorial  17
           61        Pasadena*          0     40       Clear Springs*      38     24       Clear Springs*      31
           50   Pasadena Rayburn*  0          35        Clear Lake*        18     56        Clear Lake*        21
           27         La Porte*        24     44         Dickinson*        31     41         Dickinson*        14
           13   Pasadena Memorial*  28        35        Clear Creek*       28     48        Clear Creek*       30
           45     South Houston*        3     27  Clute Brazoswood*  23           31   Clute Brazoswood*  14
           27        Deer Park*         7     48        Clear Brook*       25     41        Clear Brook*       10
           42   Pasadena Dobie*         0     62            Alvin*         23     48            Alvin*         22
           6  GP North Shore Bi  24           28  Ft. Bend Kempner Bi  13         41  Ft. Bend Elkins Bi        0
                                              51    West Brook Area        22     47     Dear Park Area         7
                                              54  Cypress Creek Reg  7            35  Houston Lamar Reg  14
                                              38         Katy Qtr          35     14 Ft. Bend Hightower Qtr 35
                                              51    SA Stevens Semi        21
                                              28  Euless Trinity Champs  24


           P        2012 24-5A         O       P        2013 24-5A         O       P        2014 24-6A         O
           33    Houston Madison        3     49     Houston Madison        0     25  The Woodlands CP  14
           24  Ft. Bend Kempner         0     49    Ft. Bend Kempner        0     34    Houston Memorial        3
           8    Houston Memorial       20     42    Houston Memorial        3     49     Pasadena Dobie*        9
           63        Pasadena*          0     63         Pasadena*          6     69         Padadena*          0
           63   Pasadena Rayburn*  0          62   Pasadena Rayburn*  0           49      South Houston*        7
           35           Alvin*         14     43            Alvin*          0     15   Pearland Dawson*         6
           63     South Houston*        6     56      South Houston*       12     65            Alvin*         20
           42   Pasadena Memorial*  16        52   Pasadena Memorial*  6          52   Pasadena Rayburn*  7
           28         Manvel*          42      7          Manvel*          42     30   Pasadena Memorial*  3
           42   Pasadena Dobie*         0     38     Pasadena Dobie*        7     33          Manvel*          35
           10       Deer Park Bi       24     42        Deer Park Bi       20     41       Deer Park Bi        12
                                              39  Ft. Bend Austin Area  15        21     Dickinson Area        35
                                              21  Houston Lamar Reg  13
                                              10 Cypress-Fairbanks Qtr  3
                                              38  SA Madison Semi  34
                                              28       Allen Champ         63

    30                         www.pearlandoilers.com
   27   28   29   30   31   32   33   34   35   36   37