Page 31 - PHS Oilers Media Guide 2023_Pearland v Atascocita
P. 31

Pearland Oilers Football History  Pearland Oilers Football History




 P   1961 28-1A   O   P   1962 27-1A   O   P   1963 27-1A   O  P   1973 13-3A   O   P   1974 24-4A   O   P   1975 24-4A   O
 20   Ft. Ben Dulles   38   24   Houston C.E. King   0   16   Houston C.E. King   0  14  Houston C.E. King   6   14   Beaumont French   10   0   Beaumont French   12
 20  Houston C.E. King   6   60   Santa Fe   0   32   Santa Fe   6  0  Spring  3  6  Spring  0  27  Spring      0
 14  Danbury  22  30  Klein  0  32  Klein  0  0  Alvin  35  0  La Porte     7      7          LaPorte          18
 8  Sealy  26  38  Friendswood  6  26  Friendswood  6  0  Houston Mt. Carmel  3   6    Galveston Ball*   19   12    Galveston Ball*   24
 6   Barbers Hill   18   60   Houston Lutheran   0   82   Houston Lutheran   0  34   Channelview   6   0    Texas City*   28   13    Texas City*   28
 9    Louise*   6   28    East Bernard*   0   14    East Bernard*   20  27    Santa Fe*   0   13    Ft. Bend Dulles   10   0    Ft. BendDulles*   17
 14    Hitchcock*   14   46    Tidehaven*   8   14    Tidehaven*   0  23    La Porte*   6   13    Angleton*   6   12    Angleton*   20
 12  East Bernard  30  22  Louise*  14  14  Louise*  28  7    Sweeny*   21   7    Alvin*   12   23    Alvin*   34
 20    Tidehaven*   15   36    Hitchcock*   9   18    Hitchcock*   8  10    Hitchcock*   6   0    La Marque*   0   0    La Marque*   18
 6   Vanderbilt Industrial*  7   34    Eagle Lake*   6   44    Eagle Lake*   24  10    West Columbia*   3   22    Dickinson*   12   14    Dickinson*   7
 20  Three Rivers Bi-D  40  6  Wharton Zone  28


 P   1964 24-2A   O   P   1965 24-2A   O   P   1966 25-2A   O  P   1976 24-4A   O   P   1977 24-4A   O   P   1978 24-4A   O
 8   Houston C.E. King   28   2   Houston C.E. King   8   7   Houston C.E. King   6  0  Houston Strake Jesuit  20   20  Houston Strake Jesuit  27   13   Friendswood   8
 28   Klein   14   6   Klein   28   12  Houston M. Christian  6  0   Friendswood   17   6   Friendswood   7   6  Houston Strake Jesuit  13
 8  Friendswood  23  38  Friendswood  0  6  Hitchcock  18  0   Clear Lake   7   8   Clear Lake   25   10   Clear Lake   7
 32  Tomball  12  7  Tomball  6  12  Crosby  7  15   Bay City   29   23   Bay City   7   3    Ft. Bend Dulles*   0
 12   East Bernard   33   0   East Bernard   20   8   Channelview   56  0    Ft. Bend Dulles*   29   0    Ft. Bend Dulles*   40   29    Texas City*   10
 0    Sweeny*   0   0    Sweeny*   34   0  Houston Strake Jesuit  20  6    Galveston Ball*   29   0    Galveston Ball*   27   38    La Marque*   8
 30    Santa Fe*   3   0    Santa Fe*   6   0    Needville*   41  14    Angleton*   23   7    Angleton*   13   9    Galveston Ball*   12
 0    Bolling*   38   2    Bolling*   21   0    Sweeny*   53  0    Alvin*   4   14    Alvin*   7   7   Angleton*   40
 6    Hitchcock*   14   0    Hitchcock*   20   6    Bolling*   21  10    La Marque*   14   23    La Marque*   12   18    Dickinson*   14
 0    Needville*   15   0    Needville*   23   6    Santa Fe*   3  9    Texas City*   8   18    Texas City*   15   9    Alvin*   8


 P   1967 25-2A   O   P   1968 12-3A   O   P   1969 12-3A   O  P   1979 24-4A   O   P   1980 24-5A   O   P   1981 24-5A   O
 21  Houston C.E. King   6   14   Sweeny   34   6   Sweeny   10  35  Friendswood  18  41  Friendwood  7  12  Friendswood  0
 14  Houston M. Christian  0   7   West Columbia   35   0   West Columbia   14  7  Houston Strake Jesuit  7   22  Pasadena Rayburn   8   9   Pasadena Rayburn   0
 19   Hitchcock   7   46   Santa Fe   0   21   Santa Fe   6  7   Clear Lake   10   0    La Porte*   21   0    La Porte*   45
 13   Crosby   6   27   Ft. Bend Dulles   24   21   Ft. Bend Dulles   7  9    Ft. Bend Dulles*   13   19    Clear Lake*   15   0    Clear Lake*   20
 20   Channelview   35   7   La Marque Lincoln*  36   7   La Marque Lincoln*  12  0    Texas City*   3   0    La Marque*   21   14    La Marque*   33
 12 Houston Strake Jesuit  21   7    Dickinson*   17   14    Dickinson*   0  26    La Marque*   21   6    Texas City*   17   13    Texas City*   28
 21    Needville*   0   0    Channelview*   21   9    Channelview*   13  22    Galveston Ball*   31   7    Galveston Ball*   20   7    Galveston Ball*   14
 14    Sweeny*   15   49    Hitchcock*   20   30    Hitchcock*   21  36    Angleton*   8   28    Clear Creek*   14   20    Clear Creek*   28
 14    Bolling*   7   27    La Porte*   0   7    La Porte*   6  7    Dickinson*   21   7    Dickinson*   17   6    Dickinson*   42
 26    Santa Fe*   6   13    Alvin*   38   21    Alvin*   14  39  Alvin*  15  55  Alvin*  15  22  Alvin*       27


 P   1970 12-3A   O   P   1971 12-3A   O   P   1972 13-3A   O  P   1982 24-5A   O   P   1983 24-5A   O   P   1984 24-5A   O
 6   Sweeny   13   0   Sweeny   14   16   Houston C.E. King   7  6  Friendswood  15  0  Friendswood  7  0  Friendswood  20
 0   West Columbia   13   0   West Columbia   26   21   Spring   0  6  Pasadena Rayburn  13   0   Pasadena Rayburn  26   21  Pasadena Rayburn  40
 12  Alvin  7  0  Alvin  24  39  Alvin  28  0   Brazoswood   49   0   Brazoswood   14   3   Ft. Bend Clements  20
 16   Ft. Bend Dulles   7   6   Ft. Bend Dulles   18   7  Houston Mt. Carmel  0  0    Clearlake*   28   0    Clearlake*   20   7    Clear Creek*   27
 38  Houston Mt. Carmel  25   20  Houston Mt. Carmel  7   13   Channelview   12  0    La Marque*   48   6    La Marque*   22   2    Galveston Ball*   37
 46    Santa Fe*   7   42    Santa Fe*   0   31    Santa Fe*   0  0    Dickinson*   56   6    Dickinson*   42   7    La Marque*   29
 13    Channelview*   33   30    Channelview*   10   13    La Porte*   14  6    Clear Creek*   21   12    Clear Creek*   7   0    Clear Lake*   21
 19     Dickinson*   0   7    Dickinson*   8   14    Sweeny*   14  0    Galveston Ball*   27   10    Galveston Ball*   23   6    Dickinson*   14
 7    Hitchcock*   7   0    Hitchcock*   21   14    Hitchcock*   2  6    La Porte*   54   9    La Porte*   34   12    Texas City*   14
 6    La Porte*   8   20    La Porte*   0   10    West Columbia*   21  29    Texas City*   34   13    Texas City*   0   13    La Porte*   21




 28                                                                                                                    29
   26   27   28   29   30   31   32   33   34   35   36