Page 32 - PHS Oilers Media Guide 2023_Pearland v Atascocita
P. 32
Pearland Oilers Football History Pearland Oilers Football History
P 1985 24-5A O P 1986 24-5A O P 1987 24-5A O P 1997 23-5A O P 1998 24-5A O P 1999 24-5A O
7 Friendswood 14 54 Friendswood 0 12 Friendswood 17 7 Friendswood 34 49 Houston Scarborough 0 48 Houston Scarborough 0
20 Pasadena Rayburn 21 27 Angleton 9 26 Angleton 29 7 Brazoswood 54 28 Houston Austin 8 52 Houston Austin 8
9 Ft. Ben Clements 26 0 Brazoswood 7 7 Brazoswood 12 7 Brazosport 37 67 Houston Reagan 12 55 Houston Reagan 0
35 Clear Creek* 14 32 Texas City* 0 21 Texas City* 39 12 Angleton 33 27 Angleton* 51 36 Angleton* 33
16 Galveston Ball* 7 22 Clear Lake* 12 14 Clear Lake* 18 7 Houston Clear Lake 28 6 Houston Clear Lake* 23 17 Houston Clear Lake* 16
13 La Marque* 37 10 Galveston Ball* 9 12 Galveston Ball* 14 14 Pasadena Dobie* 34 7 Houston Clear Brook* 35 7 Houston Clear Brook* 14
21 Clear Lake* 8 0 La Porte* 25 7 La Porte* 47 24 Pasadena* 13 7 Brazoswood* 21 21 Brazoswood* 13
9 Dickinson* 21 13 Houston Worthing 14 13 Houston Worthing 14 28 Pasadena Rayburn* 31 14 Galveston Ball* 30 10 Galveston Ball* 14
28 Texas City* 0 13 Clear Creek* 3 13 Clear Creek* 3 21 South Houston* 0 31 Alvin* 13 20 Alvin* 3
28 La Porte* 13 14 La Marque* 28 12 La Marque* 35 0 Houston Smiley* 9 33 Houston Clear Creek* 17 39 Houston Clear Creek* 21
0 Deer Park Bi-D 14 8 Galveston Ball Bi 28
P 1988 23-5A O P 1989 23-5A O P 1990 24-5A O P 2000 24-5A O P 2001 24-5A O P 2002 23-5A O
7 Friendswood 6 6 Friendswood 34 0 Spring 17 33 Angleton 34 28 Angleton 14 20 Ft. Bend Elkins 7
19 La Porte* 35 0 La Porte* 48 14 Santa Fe 14 51 Houston Spring Woods 6 42 Houston Spring Woods 0 61 Ft. Bend Willowridge 12
0 South Houston* 21 0 South Houston* 48 21 Pasadena Rayburn 11 35 Houston C.E. King 13 41 Houston C.E. King 0 22 Friendswood 3
8 Galveston Ball 35 6 Galveston Ball 50 6 Alvin* 13 26 Houston Clear Brook* 7 45 Houston Clear Brook* 12 44 La Porte* 7
21 Pasadena Rayburn* 16 12 Pasadena Rayburn* 13 7 Ft. Bend Kempner 38 34 Brazoswood* 0 36 Brazoswood* 7 51 Pasadena Rayburn* 13
3 Clear Creek* 28 0 Clear Creek* 38 7 Ft. Bend Willowridge 34 41 Houston Clear Lake* 6 28 Houston Clear Lake* 14 51 South Houston* 6
0 Pasadena Dobie* 23 6 Pasadena Dobie* 27 20 Angleton* 14 34 Galveston Ball* 27 41 Galveston Ball* 20 7 Pasadena* 14
0 Deer Park* 43 6 Deer Park* 45 0 Ft. Bend Clements* 27 25 Houston Clear Creek* 34 24 Houston Clear Creek* 10 16 GP North Shore* 28
24 Pasadena* 6 6 Pasadena* 44 7 Ft. Bend Dulles* 35 21 La Porte* 28 52 La Porte* 24 17 Pasadena Dobie* 7
7 Clear Lake* 17 0 Clear Lake* 42 7 Brazoswood* 16 31 Alvin* 7 31 Alvin* 7 14 Deer Park* 10
35 Deer Park Bi 13 28 Deer Park Bi 21 21 Galveston Ball Bi 11
15 Aldine Eisenhower Reg 45 28 Humble Kingwood Reg 27 34 Baytown Lee Area 24
P 1991 24-5A O P 1992 24-5A O P 1993 24-5A O 17 Alief Hastings Qtr 7 6 Alief Hastings Reg 17
6 Spring 31 28 Friendwood 33 6 Friendswood 17 10 S.A. Taft Semis 21
19 Santa Fe 23 7 Houston Clear Creek 28 11 Houston Clear Creek 14
3 Pasadena Rayburn 10 13 Pasadena Rayburn 14 34 Pasadena Rayburn 27
0 Alvin* 13 12 Angleton* 23 6 Angleton* 41 P 2003 23-5A O P 2004 24-5A O P 2005 24-5A O
0 Ft. Bend Kempner* 33 13 Brazoswood* 29 13 Brazoswood* 17 35 Ft. Bend Elkins 6 14 Ft. Bend Kempner 0 20 Ft. Bend Kempner 8
0 Ft. Bend Willowridge* 41 12 Ft. Bend Dulles* 49 7 Ft. Bend Dulles* 17 27 Ft. Bend Willowridge 0 42 Ft. Bend Elkins 0 34 Ft. Bend Elkins 19
14 Angleton* 28 7 Ft. Bend Willowridge* 26 0 Ft. Bend Willowridge* 39 42 Friendswood 14 27 Houston Memorial 24 18 Houston Memorial 7
0 Ft. Bend Clements* 41 7 Alvin* 29 14 Alvin* 17 35 La Porte* 3 28 Victoria Memorial 22 44 Victoria Memorial 15
14 Ft. Bend Dulles* 56 13 Ft. Bend Kempner* 22 0 Ft. Bend Kempner* 49 31 Pasadena Rayburn* 0 27 Houston Clear Lake* 35 14 Houston Clear Lake* 3
7 Brazoswood* 26 8 Ft. Bend Clements* 28 0 Ft. Bend Clements* 33 35 South Houston* 7 27 Houston Clear Brook* 17 34 Houston Clear Brook* 7
49 Pasadena* 14 28 Galveston Ball* 7 17 Galveston Ball* 14
7 GP North Shore 25 41 Brazoswood* 8 42 Brazoswood* 0
P 1994 20-5A O P 1995 20-5A O P 1996 23-5A O 41 Pasadena Dobie* 7 35 Houston Clear Creek* 0 48 Houston Clear Creek* 22
10 Friendswood 14 28 Friendswood 17 0 Friendswood 48 35 Deer Park* 34 21 Alvin* 7 44 Alvin* 7
6 Rosenberg Terry 8 20 Rosenberg Terry 27 0 Brazoswood 34 30 Brazoswood Bi 25 30 GP North Shore Bi 35 21 GP North Shore Bi 52
33 Houston Austin 13 31 Houston Austin 0 3 Brazosport 49 23 PA Memorial Area 31
11 Alief Hastings* 22 14 Alief Hastings* 35 0 Angleton 47
0 Ft. Bend Elkins* 46 7 Ft. Bend Elkins* 42 14 Houston Clear Lake 29
21 Ft. Bend Willowridge* 28 16 Ft. Bend Willowridge* 19 7 Pasadena Dobie* 28
9 Ft. Bend Dulles* 38 14 Ft. Bend Dulles* 24 7 Pasadena* 24
0 Alief Elsik* 21 13 Alief Elsik* 20 11 Pasadena Rayburn* 20
15 Ft. Bend Clements* 28 6 Ft. Bend Clements* 31 7 South Houston* 29
15 Ft. Bend Kempner* 36 7 Ft. Bend Kempner* 33 18 Houston Smiley* 39
30 31