Page 29 - Pearland High School Media Guide 2021
P. 29

Pearland Football 2021


                            Pearland Oilers Football History




          P         1949 32-B          O      P         1950 34-B          O       P        1951 22-B          O
          19          Hardin           0      11         Santa Fe          25      0        Hempstead          0
          0         Santa Fe*          0      27           Katy            18      0           Katy            25
          0            Katy            13     25       Missouri City       0       6        Deer Park          33
          6        Missouri City       7      13         Needville         12      0        Sugarland*         35
          32         Needville         7       6         Angleton*         0       0        Barbers Hill*      20
          13         Angleton*         6      39        Deer Park*         13      0         Webster           26
          13        Deer Park*         13      7       East Bernard*       0      19     Each Chambers*        27
          0        East Bernard*       27     31          Ochard*          6      19         Orchard           14
          19         Orchard           6      34       Hempstead*          6      32          Hardin*          7
          18       Hempstead           20     39      Needville* Zone      14     32           Klein*          6
                                              14      Magnolia Bi-D        7
                                              13    Columbus Reg F         21


          P         1952 22-B          O      P         1953 28-B          O       P        1954 28-B          O
          13       Hempstead           31     34       Missouri City       0       2       Missouri City       6
          13        Deer Park          40      0        Deer Park          21      7        Dickinson          13
          7          Webster           13      6          Hardin           14      0        Deer Park          34
          27       Barbers Hill*       6       6    Houston St. John       53     13    Houston St. John       0
          6          Orchard           28     25         Orchard*          6      32         Orchard*          0
          0        Missouri City       26     12         Danbury*          6      12         Danbury*          12
          7            Klein*          13      6          Klein*           13     19           Klein*          0
          27        Sugarland*         46     18        Van Vleck          0      14         Van Vleck*        6
          13           Katy*           6      13        Sugarland*         47     13        Sugarland*         12
                                                                                   6         Crescent*         25


          P         1955 28-B          O      P        1956 25-1A          O       P       1957 25-1A          O
          0        Missouri City       12      6        Dickenson          50     26     Frederiscksburg       13
          12        Dickinson          13      0       Friendswood         13     26        Dickinson          38
          0         Hitchcock*         19      6         Danbury           12     26         Orchard           26
          0     Houston St. John       13      0           Sealy*          46     18         Danbury           41
          26         Orchard*          0      14        Eagle Lake*        31     13           Sealy*          32
          0          Danbury*          0       0       East Bernard*       46     13        Eagle Lake*        25
          39           Klein*          0      13           Katy*           40     13       East Bernard*       47
          18        Van Vleck*         7       7      Missouri City*       33      0           Katy*           46
          0         Sugarland*         19     13         Needville*        33     13       Missouri City*      19
          13         Crescent*         6                                           4         Needville*        26


          P        1958 25-1A          O      P        1959 25-1A          O       P       1960 28-1A          O
          47       Friendswood         8       6         Alvin - B         6      12       Ft. Bend Dulles     26
          6          Orchard           22      6         Orchard           42     24    Houston C.E. King      6
          14         Danbury           6      14         Danbury           36     14         Danbury           0
          0            Sealy*          18     12           Sealy*          47      6           Sealy           40
          21        Eagle Lake*        6       0       Eagle Lake*         28     21        Barbers Hill       30
          12       East Bernard*       34     12      East Bernard*        49      6          Louise*          14
          0            Katy*           46      0           Katy*           65      6        Hitchcock*         21
          0         Sugarland*         44      6      Ft. Bend Dulles*     22     19       East Bernard        12
          0        Missouri City*      28     32       Friendswood         12     15        Tidehaven*         21
                                              14        Hitchcock*         22      0   Vanderbilt Industrial*  14

                               www.pearlandoilers.com                                                                27
   24   25   26   27   28   29   30   31   32   33   34