Page 30 - Pearland High School Media Guide 2021
P. 30

Pearland Football 2021



                             Pearland Oilers Football History




             P       1961 28-1A         O      P        1962 27-1A         O      P        1963 27-1A         O
             20     Ft. Ben Dulles      38     24  Houston C.E. King       0      16  Houston C.E. King       0
             20  Houston C.E. King      6      60        Santa Fe          0      32        Santa Fe          6
             14        Danbury          22     30          Klein           0      32          Klein           0
             8          Sealy           26     38      Friendswood         6      26      Friendswood         6
             6       Barbers Hill       18     60    Houston Lutheran      0      82   Houston Lutheran       0
             9          Louise*         6      28      East Bernard*       0      14      East Bernard*      20
             14       Hitchcock*        14     46        Tidehaven*        8      14        Tidehaven*        0
             12     East Bernard        30     22         Louise*          14     14         Louise*         28
             20       Tidehaven*        15     36        Hitchcock*        9      18        Hitchcock*        8
             6   Vanderbilt Industrial*  7     34       Eagle Lake*        6      44       Eagle Lake*       24
                                               20  Three Rivers Bi-D  40


             P       1964 24-2A         O      P        1965 24-2A         O      P        1966 25-2A         O
             8    Houston C.E. King  28        2    Houston C.E. King      8      7    Houston C.E. King      6
             28          Klein          14     6           Klein           28     12  Houston M. Christian  6
             8      Friendswood         23     38      Friendswood         0      6         Hitchcock        18
             32        Tomball          12     7          Tomball          6      12         Crosby           7
             12     East Bernard        33     0       East Bernard        20     8       Channelview        56
             0         Sweeny*          0      0          Sweeny*          34     0  Houston Strake Jesuit  20
             30        Santa Fe*        3      0         Santa Fe*         6      0         Needville*       41
             0          Bolling*        38     2          Bolling*         21     0          Sweeny*         53
             6        Hitchcock*        14     0         Hitchcock*        20     6          Bolling*        21
             0        Needville*        15     0         Needville*        23     6         Santa Fe*         3


             P       1967 25-2A         O      P        1968 12-3A         O      P        1969 12-3A         O
             21  Houston C.E. King      6      14         Sweeny           34     6          Sweeny          10
             14  Houston M. Christian  0       7      West Columbia        35     0      West Columbia       14
             19       Hitchcock         7      46        Santa Fe          0      21        Santa Fe          6
             13        Crosby           6      27     Ft. Bend Dulles      24     21     Ft. Bend Dulles      7
             20      Channelview        35     7   La Marque Lincoln*  36         7   La Marque Lincoln*  12
             12 Houston Strake Jesuit  21      7         Dickinson*        17     14        Dickinson*        0
             21       Needville*        0      0       Channelview*        21     9       Channelview*       13
             14        Sweeny*          15     49        Hitchcock*        20     30        Hitchcock*       21
             14         Bolling*        7      27         La Porte*        0      7          La Porte*        6
             26        Santa Fe*        6      13           Alvin*         38     21          Alvin*         14


             P       1970 12-3A         O      P        1971 12-3A         O      P        1972 13-3A         O
             6         Sweeny           13     0          Sweeny           14     16   Houston C.E. King      7
             0     West Columbia        13     0      West Columbia        26     21         Spring           0
             12          Alvin          7      0           Alvin           24     39          Alvin          28
             16    Ft. Bend Dulles      7      6      Ft. Bend Dulles      18     7  Houston Mt. Carmel  0
             38  Houston Mt. Carmel  25        20  Houston Mt. Carmel  7          13      Channelview        12
             46        Santa Fe*        7      42        Santa Fe*         0      31        Santa Fe*         0
             13      Channelview*       33     30      Channelview*        10     13         La Porte*       14
             19        Dickinson*       0      7         Dickinson*        8      14         Sweeny*         14
             7        Hitchcock*        7      0         Hitchcock*        21     14        Hitchcock*        2
             6         La Porte*        8      20         La Porte*        0      10     West Columbia*      21

    28                         www.pearlandoilers.com
   25   26   27   28   29   30   31   32   33   34   35