Page 31 - Pearland High School Media Guide 2021
P. 31

Pearland Football 2021



                             Pearland Oilers Football History




            P        1973 13-3A         O       P        1974 24-4A         O       P        1975 24-4A         O
            14  Houston C.E. King        6     14    Beaumont French        10      0    Beaumont French        12
            0          Spring            3      6          Spring            0     27          Spring           0
            0           Alvin           35      0         La Porte           7      7          LaPorte          18
            0  Houston Mt. Carmel  3            6      Galveston Ball*      19     12      Galveston Ball*      24
            34      Channelview          6      0         Texas City*       28     13         Texas City*       28
            27        Santa Fe*          0     13      Ft. Bend Dulles      10      0      Ft. BendDulles*      17
            23         La Porte*         6     13         Angleton*          6     12         Angleton*         20
            7          Sweeny*          21      7           Alvin*          12     23           Alvin*          34
            10        Hitchcock*         6      0        La Marque*          0      0        La Marque*         18
            10     West Columbia*        3     22         Dickinson*        12     14         Dickinson*        7
            6      Wharton Zone         28


            P        1976 24-4A         O       P        1977 24-4A         O       P        1978 24-4A         O
            0  Houston Strake Jesuit  20       20  Houston Strake Jesuit  27       13       Friendswood         8
            0       Friendswood         17      6       Friendswood          7      6  Houston Strake Jesuit  13
            0        Clear Lake          7      8        Clear Lake         25     10        Clear Lake         7
            15        Bay City          29     23         Bay City           7      3      Ft. Bend Dulles*     0
            0      Ft. Bend Dulles*     29      0      Ft. Bend Dulles*     40     29         Texas City*       10
            6      Galveston Ball*      29      0      Galveston Ball*      27     38        La Marque*         8
            14        Angleton*         23      7         Angleton*         13      9      Galveston Ball*      12
            0           Alvin*           4     14           Alvin*           7      7        Angleton*          40
            10       La Marque*         14     23        La Marque*         12     18         Dickinson*        14
            9         Texas City*        8     18         Texas City*       15      9           Alvin*          8


            P        1979 24-4A         O       P        1980 24-5A         O       P        1981 24-5A         O
            35      Friendswood         18     41        Friendwood          7     12       Friendswood         0
            7  Houston Strake Jesuit  7        22  Pasadena Rayburn          8      9    Pasadena Rayburn       0
            7        Clear Lake         10      0          La Porte*        21      0          La Porte*        45
            9      Ft. Bend Dulles*     13     19        Clear Lake*        15      0        Clear Lake*        20
            0         Texas City*        3      0        La Marque*         21     14        La Marque*         33
            26       La Marque*         21      6         Texas City*       17     13         Texas City*       28
            22     Galveston Ball*      31      7      Galveston Ball*      20      7      Galveston Ball*      14
            36        Angleton*          8     28        Clear Creek*       14     20        Clear Creek*       28
            7         Dickinson*        21      7         Dickinson*        17      6         Dickinson*        42
            39          Alvin*          15     55           Alvin*          15     22           Alvin*          27


            P        1982 24-5A         O       P        1983 24-5A         O       P        1984 24-5A         O
            6       Friendswood         15      0       Friendswood          7      0        Friendswood        20
            6    Pasadena Rayburn  13           0    Pasadena Rayburn  26          21  Pasadena Rayburn  40
            0       Brazoswood          49      0       Brazoswood          14      3    Ft. Bend Clements  20
            0         Clearlake*        28      0         Clearlake*        20      7        Clear Creek*       27
            0        La Marque*         48      6        La Marque*         22      2      Galveston Ball*      37
            0         Dickinson*        56      6         Dickinson*        42      7        La Marque*         29
            6        Clear Creek*       21     12        Clear Creek*        7      0        Clear Lake*        21
            0      Galveston Ball*      27     10      Galveston Ball*      23      6         Dickinson*        14
            6          La Porte*        54      9          La Porte*        34     12         Texas City*       14
            29        Texas City*       34     13         Texas City*        0     13          La Porte*        21


                               www.pearlandoilers.com                                                                29
   26   27   28   29   30   31   32   33   34   35   36