Page 40 - PHS Oilers Media Guide 0924 WR
P. 40
Pearland Oilers Football History Pearland Oilers Football History
P 2006 24-5A O P 2007 24-5A O P 2008 22-5A O P 2015 24-6A O P 2016 23-6A O P 2017 23-6A O
19 Ft. Bend Kempner 6 13 Ft. Bend Kempner 9 35 Houston Madison 20 41 The Woodlands CP 20 28 Clear Springs 24 7 Manvel 45
48 Houston Madison 33 26 Houston Madison 0 41 Ft. Bend Kempner 14 29 Houston Memorial 7 36 SB Memorial 0 61 Pasadena Memorial 15
24 Houston Memorial 17 21 Houston Memorial 0 59 Pasadena High* 0 35 Padadena Dobie* 0 0 Manvel 36 39 Alief Elsik* 14
24 La Marque 14 3 La Marque 6 59 Pasadena Rayburn* 0 64 Pasadena* 0 37 Pasadena Memorial 20 35 Alief Taylor* 28
20 Clear Lake* 40 42 Clear Lake* 17 42 La Porte* 6 56 South Houston* 0 37 Alief Elsik* 9 21 Alief Hastings* 14
25 Brazoswood* 28 26 Brazoswood* 18 63 Pasadena Memorial* 28 28 Pearland Dawson* 27 14 Alief Taylor* 19 35 Pearland Dawson* 38
34 Clear Creek* 28 20 Clear Creek* 14 50 South Houston* 7 34 Alvin* 10 35 Alief Hastings* 3 21 George Ranch* 28
28 Alvin* 7 48 Alvin* 7 20 Deer Park* 9 72 Pasadena Rayburn* 0 32 Pearland Dawson* 34 39 Clute Brazoswood* 14
41 Galveston Ball* 14 15 Galveston Ball* 13 42 Pasadena Dobie* 4 59 Pasadena Memorial* 8 13 George Ranch* 7 29 Clear Spring Bi 54
35 Clear Brook* 6 33 Clear Brook* 6 39 Baytown Sterling Bi 15 27 Manvel* 24 28 Brazoswood* 17
47 Ft. Bend Dulles Bi 22 28 Ft. Bend Kempner Bi 0 34 Clear Lake Area 28 32 Beaumont W. Brook Bi 0 20 Clear Springs Bi 17
21 GP North Shore Area 14 20 GP North Shore Area 24 35 Katy Taylor Reg 7 23 Dickinson Area 26 14 Atascocita Area 35
34 Katy Cinco Ranch Reg 31 21 Ft. Bend Hightower Qtr 38
16 Cypress-Fairbanks Qtr 15
32 Austin Westlake Semi 35 P 2018 23-6A O P 2019 23-6A O P 2020 23-6A O
47 Cypress Springs 10 52 Cypress Springs 3 21 The Woodlands 3
P 2009 24-5A O P 2010 24-5A O P 2011 24-5A O 21 SB Memorial 17 49 SB Memorial 23 28 SB Memorial 7
7 Humble Kingwood 9 35 Houston Madison 14 45 Houston Madison 24 56 Cinco Ranch 28 45 Cinco Ranch 0 17 Strake Jesuit* 7
22 Ft. Bend Kempner 21 41 Ft. Bend Kempner 27 27 Ft. Bend Kempner 7 28 Alief Taylor* 0 48 Alief Taylor* 32 6 Dawson* 17
20 Houston Memorial 14 49 Houston Memorial 42 14 Houston Memorial 17 56 Dawson* 27 29 Dawson* 40 43 Alief Elsik* 13
61 Pasadena* 0 40 Clear Springs* 38 24 Clear Springs* 31 52 Alief Elsik* 0 61 Alief Elsik* 0 26 Alief Taylor* 7
50 Pasadena Rayburn* 0 35 Clear Lake* 18 56 Clear Lake* 21 57 Strake Jesuit* 42 14 Strake Jesuit* 21 37 Alief Hastings* 6
27 La Porte* 24 44 Dickinson* 31 41 Dickinson* 14 41 Alief Hastings* 7 55 Alief Hastings* 14 6 Shadow Creek* 20
13 Pasadena Memorial* 28 35 Clear Creek* 28 48 Clear Creek* 30 55 Brazoswood* 7 45 Brazoswood* 0 48 Alvin* 9
45 South Houston* 3 27 Clute Brazoswood* 23 31 Clute Brazoswood* 14 28 George Ranch* 7 49 George Ranch* 7 44 Clear Springs 37
27 Deer Park* 7 48 Clear Brook* 25 41 Clear Brook* 10 21 Dickinson Bi 49 23 Dickinson Bi 28 6 Atascocita Bi 21
42 Pasadena Dobie* 0 62 Alvin* 23 48 Alvin* 22
6 GP North Shore Bi 24 28 Ft. Bend Kempner Bi 13 41 Ft. Bend Elkins Bi 0
51 West Brook Area 22 47 Dear Park Area 7 P 2021 23-6A O P 2022 23-6A O P 2023 23-6A O
54 Cypress Creek Reg 7 35 Houston Lamar Reg 14 13 Ridge Point 41 17 Clear Falls 20 45 Clear Falls 41
38 Katy Qtr 35 14 Ft. Bend Hightower Qtr 35 14 SB Memorial 17 40 SB Memorial 14 55 SB Memorial 21
51 SA Stevens Semi 21 36 Oak Ridge 33 7 C.E. King 45 29 C.E. King 40
28 Euless Trinity Champs 24 41 Strake Jesuit* 20 20 Shadow Creek* 24 20 Shadow Creek* 13
56 Alvin* 14 44 Alief Elsik* 13 65 Alief Elsik* 12
P 2012 24-5A O P 2013 24-5A O P 2014 24-6A O 42 Alief Elsik* 6 40 Alvin* 7 72 Alvin* 0
Dawson*
7
Dawson*
Alief Taylor*
33 Houston Madison 3 49 Houston Madison 0 25 The Woodlands CP 14 36 Alief Hastings* 30 14 Alief Taylor* 21 34 Alief Taylor* 21
16
56
27
6
0
24 Ft. Bend Kempner 0 49 Ft. Bend Kempner 0 34 Houston Memorial 3 27 Shadow Creek* 34 24 Strake Jesuit* 14 56 Strake Jesuit* 7
8 Houston Memorial 20 42 Houston Memorial 3 49 Pasadena Dobie* 9
Dawson*
7
63 Pasadena* 0 63 Pasadena* 6 69 Padadena* 0 25 Clear Springs Bi 23 59 Alief Hastings* 35 44 Alief Hastings* 27
35
21
16 Dickinson Bi (5 OTs) 14
42
Dickinson Bi
63 Pasadena Rayburn* 0 62 Pasadena Rayburn* 0 49 South Houston* 7
35 Alvin* 14 43 Alvin* 0 15 Pearland Dawson* 6 35 Atascocita Area 61
63 South Houston* 6 56 South Houston* 12 65 Alvin* 20
42 Pasadena Memorial* 16 52 Pasadena Memorial* 6 52 Pasadena Rayburn* 7
28 Manvel* 42 7 Manvel* 42 30 Pasadena Memorial* 3
42 Pasadena Dobie* 0 38 Pasadena Dobie* 7 33 Manvel* 35
10 Deer Park Bi 24 42 Deer Park Bi 20 41 Deer Park Bi 12
39 Ft. Bend Austin Area 15 21 Dickinson Area 35
21 Houston Lamar Reg 13
10 Cypress-Fairbanks Qtr 3
38 SA Madison Semi 34
28 Allen Champ 63
38 39